To Let Commercial Property for Rent in Morningside Gauteng
To Let Commercial Property for Rent in Morningside Gauteng
To Let Commercial Property for Rent in Morningside Gauteng
To Let Commercial Property for Rent in Morningside Gauteng
R 8 280 per month
video
video
video

Property features

  • Available  Available Now
  • Min Term  
  • R 8 280 per month

Property Details

Sinosteel Plaza, Morningside, Sandton: 45 m² conference space – 12B4 (Level 12) – availability on enquiry, R8 280 per month.
A 17-storey building wrapped in environmentally friendly glazing above Africa's richest square mile, with built-in backup infrastructure so load shedding and water outages don't interrupt business.

Key features
• Location & access: 159 Rivonia Road, Morningside, Sandton
• 2 000 kVA backup generator system and 19 000-litre reserve water storage
• Multi-provider fibre-ready infrastructure
• Video-conferencing boardrooms, staff canteen and private function dining room
• Tenant gymnasium
• Dedicated spaces for specialist doctors and practitioners
• 7 levels of secure basement parking with car wash
• Parking: 1 bay per 100 m² included free; covered/basement R890, motorcycle R655 per bay per month (per landlord)

The space
M² 45 Price: R8 280 pm | 12B4 (Level 12) | Availability on enquiry

Other vacant units in this building/park:
M² 19 Price: R3 496 pm | 12C7 (Level 12) | Available now
M² 33 Price: R6 061 pm (R183.66/m² gross) | 16B5 (Level 16) | Available from 1 October 2026
M² 45 Price on request | 12B5 (Level 12) | Availability on enquiry
M² 45 Price: R8 265 pm (R183.66/m² gross) | 12C6 (Level 12) | Available now
M² 47 Price on request | 16-35 (Level 16) | Availability on enquiry
M² 51 Price on request | 12B3 (Level 12) | Availability on enquiry
M² 65 Price: R11 938 pm (R183.66/m² gross) | 15A4 (Level 15) | Available now
M² 66 Price: R12 122 pm (R183.66/m² gross) | 08D1 (Level 8) | Available now
M² 69 Price: R12 673 pm (R183.66/m² gross) | 16B1 (Level 16) | Available now
M² 80 Price: R14 693 pm (R183.66/m² gross) | 07D4 (Level 7) | Available now
M² 84 Price on request | 12B2 (Level 12) | Availability on enquiry
M² 104 Price: R19 136 pm | 08A3 (Level 8) | Available now
M² 106 Price: R19 468 pm (R183.66/m² gross) | 07D2 (Level 7) | Available now
M² 150 Price: R14 250 pm (R95/m² gross) | B2-2 (Level Basement 2) | Available now
M² 165 Price on request | 12B1 (Level 12) | Availability on enquiry
M² 202 Price: R37 099 pm (R183.66/m² gross) | 11A2 (Level 11) | Available now
M² 206 Price: R37 834 pm (R183.66/m² gross) | 10A1 (Level 10) | Available now
M² 222 Price: R40 848 pm | 10B1 (Level 10) | Available now
M² 241 Price: R44 262 pm (R183.66/m² gross) | 10B2 (Level 10) | Available now
M² 248 Price: R45 548 pm (R183.66/m² gross) | 07A1 (Level 7) | Available now
M² 249 Price: R45 731 pm (R183.66/m² gross) | 07C1 (Level 7) | Available now
M² 300 Price: R28 500 pm (R95/m² gross) | B2-3 (Level Basement 2) | Available now
M² 358 Price: R65 872 pm | 06B2 (Level 6) | Available now
M² 480 Price: R88 157 pm (R183.66/m² gross) | 08B (Level 8) | Available now
M² 492 Price: R90 361 pm (R183.66/m² gross) | 11D (Level 11) | Available now
M² 492 Price: R90 528 pm | 11B (Level 11) | Available now
M² 492 Price: R90 361 pm (R183.66/m² gross) | 11C (Level 11) | Available now
M² 585 Price on request | 12A (Level 12) | Availability on enquiry

There are multiple spaces on the property. This particular space may not be available at a time of enquiry.
Please contact us for the availability or for us to find you a suitable space in another property.

Get in touch with Agent


For your convenience you will be automatically added to our area alerts.

Subscribe to regular
updates

Interested in properties in this area? Enter your email and get regular updates about properties.

Property Not Available? Report it